<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextebizguy &#187; Pay Per Click</title>
	<atom:link href="http://www.nextebizguy.com/category/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextebizguy.com</link>
	<description>Exploring Ways To Make Money Online</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Adwords Campaign Post Mortem: Ebook To Nowhere</title>
		<link>http://www.nextebizguy.com/2006/12/01/google-adwords-campaign-post-mortem-ebook-to-nowhere/</link>
		<comments>http://www.nextebizguy.com/2006/12/01/google-adwords-campaign-post-mortem-ebook-to-nowhere/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 08:11:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2006/12/01/google-adwords-campaign-post-mortem-ebook-to-nowhere/</guid>
		<description><![CDATA[I recently received permission from my digital point buddy Randy to try and sell his ebook using a Google Adwords campaign. Here are some stats: 129 Keywords 1437 Impressions 8 Clicks 0 Sales I ran the campaign over a month &#8230; <a href="http://www.nextebizguy.com/2006/12/01/google-adwords-campaign-post-mortem-ebook-to-nowhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently received permission from my digital point buddy Randy to try and sell his ebook using a Google Adwords campaign. Here are some stats:</p>
<p />
<strong><br />
129 Keywords<br />
1437 Impressions<br />
8 Clicks<br />
0 Sales</strong></p>
<p />
I ran the campaign over a month and I wrote four different rotating ads to the same landing page. The ad text with the most click success said:</p>
<p />
<strong>Start Making Money Online</strong></p>
<p />
I&#8217;m not sure how all the &#8220;gurus&#8221; are making cash but I doubt it&#8217;s through Adwords. I had raised my budget to 0.35 cents a click as well to try and get higher rankings.</p>
<p />
Keywords were definitely a struggle and I had initially thrown a very wide net by using nearly 200 keywords. As time went on I refined it down to the 129, but the keywords for this type of book are few and expensive.</p>
<p />
While I would have rather had some success, I don&#8217;t mind failing. You learn a lot through every experience and are better for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/12/01/google-adwords-campaign-post-mortem-ebook-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Holiday Shopping Season</title>
		<link>http://www.nextebizguy.com/2006/09/26/preparing-for-the-holiday-shopping-season/</link>
		<comments>http://www.nextebizguy.com/2006/09/26/preparing-for-the-holiday-shopping-season/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 06:11:25 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2006/09/26/preparing-for-the-holiday-shopping-season/</guid>
		<description><![CDATA[The catalogs are starting to show up in my mail. The holiday shopping season is starting and it&#8217;s time to start preparing your Adwords campaigns for the coming season. Here is an example of the type of traffic patterns you&#8217;ll &#8230; <a href="http://www.nextebizguy.com/2006/09/26/preparing-for-the-holiday-shopping-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The catalogs are starting to show up in my mail. The holiday shopping season is starting and it&#8217;s time to start preparing your Adwords campaigns for the coming season. Here is an example of the type of traffic patterns you&#8217;ll find for various electronic items.</p>
<p />
<pre>
Sep	Oct	Nov	Dec
0.35	0.36	0.62	1
0.39	0.37	0.56	1
0.36	0.42	0.52	1
</pre>
<p>I&#8217;m getting these numbers from the Google Adwords keyword research tool. I&#8217;m running numbers on a particular DVD player and you can see the spike in traffic volume coming in November and December. Now is the time to find the products you want to promote!</p>
<p />
I&#8217;m starting to go through the catalogs, looking for niche products for an affiliate Adwords campaign. I&#8217;m also redesigning one of my websites to take this traffic and sell it. The basics remain the same. You have to do your homework and make sure that what you are going to pay for the traffic is acceptable at a 1 &#8211; 2% traffic conversion rate. If you can&#8217;t turn a profit off the affiliate commission, don&#8217;t run the campaign. There is no need to donate to Google this Holiday season.</p>
<p />
Let&#8217;s examine being an Amazon affiliate. Currently, the basic payout for electronics is 4%. If you want to run an Adwords campaign, you&#8217;re going to need a fairly expensive item in order to make a profit at the typical 2% conversion rate. If you have to pay 20 cents a click, you will need to promote a product that sells for > 250 dollars. The higher your pay per click goes, the more expensive the item must be.</p>
<p />Stay tuned for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/09/26/preparing-for-the-holiday-shopping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoemoney on Adwords Testing</title>
		<link>http://www.nextebizguy.com/2006/04/10/shoemoney-on-adwords-testing/</link>
		<comments>http://www.nextebizguy.com/2006/04/10/shoemoney-on-adwords-testing/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 18:15:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/?p=61</guid>
		<description><![CDATA[Digital Point forums are excellent because of the people that hang out and share information there. Case in point, check out Shoemoney&#8217;s blog about a recent Adwords campaign: The 10,000.00 Experiment. Key points: Made landing pages for affiliate programs Continually &#8230; <a href="http://www.nextebizguy.com/2006/04/10/shoemoney-on-adwords-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital Point forums are excellent because of the people that hang out and share information there.  Case in point, check out Shoemoney&#8217;s blog about a recent Adwords campaign: <a href="http://www.shoemoney.com/2006/04/08/the-1000000-experiment-with-ppc-part-1/">The 10,000.00 Experiment</a>.</p>
<p>Key points:</p>
<ol>
<li>Made landing pages for affiliate programs</li>
<li>Continually tested Adwords copy and used used negatives to target the audience</li>
<li>Did personal research to further narrow his target audience</li>
<li>Moved to affiliates that paid more</li>
<li>Was willing to spend enough money to be #1 for his keywords.</li>
</ol>
<p>It&#8217;s great that people are willing to share how they approach winning campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/04/10/shoemoney-on-adwords-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Content Network</title>
		<link>http://www.nextebizguy.com/2006/03/19/adwords-content-network/</link>
		<comments>http://www.nextebizguy.com/2006/03/19/adwords-content-network/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 20:42:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/?p=57</guid>
		<description><![CDATA[Another week in the tank. This week I decided to opt into the content network with Adwords to track the effectiveness of a such a campaign. As a reminder, I am selling two items currently (portable DVD player and MP3 &#8230; <a href="http://www.nextebizguy.com/2006/03/19/adwords-content-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another week in the tank.  This week I decided to opt into the content network with Adwords to track the effectiveness of a such a campaign. As a reminder, I am selling two items currently (portable DVD player and MP3 player). So how did that work?</p>
<p>MP3 Player<br />
Search Network: 12 clicks; Avg position 5.8<br />
Content Network: 0 clicks; Avg position 7.5</p>
<p>Portable DVD Player<br />
Search Network: 9 clicks; Avg position 10.4<br />
Content Network: 0 clicks; Avg position 3.2</p>
<p>My initial fear with the Content Network was 1000&#8242;s non-converting clicks.  Turns out I get half the page impressions and no clicks.  Go figure.</p>
<p>The DVD Player was my best ad performer to date, but my average position is dropping weekly and I&#8217;m getting less clicks as a result.  It&#8217;s coming to the place where I think I&#8217;m going to stop both ads and work on others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/03/19/adwords-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Landing Page Update 2</title>
		<link>http://www.nextebizguy.com/2006/03/12/adwords-landing-page-update-2/</link>
		<comments>http://www.nextebizguy.com/2006/03/12/adwords-landing-page-update-2/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 12:54:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/?p=55</guid>
		<description><![CDATA[Quick update: Invariably, if you post saying something like &#8220;it didn&#8217;t work&#8221; that the next week things will change. This week the landing page experiment turned in sales of a DVD player, books, a DVD, and a watch. Amazon numbers &#8230; <a href="http://www.nextebizguy.com/2006/03/12/adwords-landing-page-update-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick update:  Invariably, if you post saying something like &#8220;it didn&#8217;t work&#8221; that the next week things will change.  This week the landing page experiment turned in sales of a DVD player, books, a DVD, and a watch.  Amazon numbers are 17 clicks and 5 items ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/03/12/adwords-landing-page-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Landing Page Update</title>
		<link>http://www.nextebizguy.com/2006/03/05/adwords-landing-page-update/</link>
		<comments>http://www.nextebizguy.com/2006/03/05/adwords-landing-page-update/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 18:09:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/?p=54</guid>
		<description><![CDATA[It&#8217;s been one week since I switched from direct affiliate links in Adwords to a website landing page. The results are: 28 Adword clicks (to landing page) 15 Click-thrus to Amazon.com 0 Sales With my stats tracking as well I &#8230; <a href="http://www.nextebizguy.com/2006/03/05/adwords-landing-page-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been one week since I switched from direct affiliate links in Adwords to a website landing page.  The results are:</p>
<ul>
<li>28  Adword  clicks (to landing page)</li>
<li>15  Click-thrus to Amazon.com</li>
<li>0  Sales</li>
</ul>
<p>With my stats tracking as well I learned that nobody checked the rest of the site out either.  So my thoughts of potential sales through other products didn&#8217;t work.</p>
<p>Another interesting thing I learned is that the Adword ads clicks are not just coming from Google.com.  I got clicks from sites like www.buy.com, www2.shopping.com, www.nexttag.com, www.epinions.com, and www.become.com.</p>
<p>I checked these sites and they display Adword ads when visitors do a search.  I received most clicks from www.nexttag.com.  I was happy with the placement of the ad on the sites and think it&#8217;s not a bad thing.</p>
<p>More lessons learned this week.  The more you try, the more you learn.  I wish I had feedback from the customer as to why they didn&#8217;t buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/03/05/adwords-landing-page-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Landing Page</title>
		<link>http://www.nextebizguy.com/2006/02/26/adwords-landing-page/</link>
		<comments>http://www.nextebizguy.com/2006/02/26/adwords-landing-page/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 14:07:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/?p=53</guid>
		<description><![CDATA[There are a few ways to peel the Adwords apple. I started with direct affiliate marketing (bypassing a landing page going directly to the affiliate website). Yesterday I made a landing page and am now directing traffic there. Pros: 1. &#8230; <a href="http://www.nextebizguy.com/2006/02/26/adwords-landing-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a few ways to peel the Adwords apple.  I started with direct affiliate marketing (bypassing a landing page going directly to the affiliate website).  Yesterday I made a landing page and am now directing traffic there.</p>
<p>Pros:<br />
1. I can track links<br />
2. I have adsense well-placed on the page<br />
3. I have additional products in the family of items listed below the main item<br />
4. I have a website offering other products people can click</p>
<p>Cons:<br />
1. The landing page may not sell as well as the affiliate page<br />
2. Extra click required to get to affiliate sell page<br />
3. Requires website/webpage</p>
<p>Only time and testing will reveal how well this works.  I already like the flexibility I have with the targeted traffic (tracking and additional sales opps).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/02/26/adwords-landing-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

