<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextebizguy &#187; Ebiz</title>
	<atom:link href="http://www.nextebizguy.com/category/ebiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextebizguy.com</link>
	<description>Exploring Ways To Make Money Online</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ezinearticles and traffic</title>
		<link>http://www.nextebizguy.com/2007/09/17/ezinearticles-and-traffic/</link>
		<comments>http://www.nextebizguy.com/2007/09/17/ezinearticles-and-traffic/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 00:27:01 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2007/09/17/ezinearticles-and-traffic/</guid>
		<description><![CDATA[Admittedly, I&#8217;ve been more than skeptical that an article on ezinearticles.com would produce traffic. With millions of articles already on the site, how could &#8220;my&#8221; article ever find the light of day? So, being part of the 30 day challenge, &#8230; <a href="http://www.nextebizguy.com/2007/09/17/ezinearticles-and-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Admittedly, I&#8217;ve been more than skeptical that an article on ezinearticles.com would produce traffic. With millions of articles already on the site, how could &#8220;my&#8221; article ever find the light of day? So, being part of the 30 day challenge, I opted to follow through with their techniques and write just ONE article with no hopes of success.</p>
<p>One day I sat and wrote a 295 word article for one of my sites. The article will not win a Pulitzer Prize, but it wasn&#8217;t trash either. I think it took me a total of 20 minutes. The majority of the time was spent signing up as an author.</p>
<p>I submitted the article and had it reviewed by their editors within two days. The article went live on 30 Aug 2007 and I was named an &#8220;expert author&#8221;. To date the article was viewed 319 times and I&#8217;ve received 25 site visits. These visits spend 4.22 minutes on the site and view 2.25 pages.</p>
<p>This is just one article. What if I wrote nine more? You get the picture. From my brief experience, I would definitely recommend you write a few articles to support whatever site you&#8217;re working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2007/09/17/ezinearticles-and-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Pound Bar of Iron</title>
		<link>http://www.nextebizguy.com/2007/05/09/the-five-pound-bar-of-iron/</link>
		<comments>http://www.nextebizguy.com/2007/05/09/the-five-pound-bar-of-iron/#comments</comments>
		<pubDate>Wed, 09 May 2007 04:34:52 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2007/05/09/the-five-pound-bar-of-iron/</guid>
		<description><![CDATA[If you sell a five pound bar of iron out of the furnace you&#8217;ll get 6 dollars. If you make it into fishing weights you&#8217;ll get 25 dollars. If you make it into fishing hooks you&#8217;ll get 250 dollars. If &#8230; <a href="http://www.nextebizguy.com/2007/05/09/the-five-pound-bar-of-iron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you sell a five pound bar of iron out of the furnace you&#8217;ll get 6 dollars.<br />
If you make it into fishing weights you&#8217;ll get 25 dollars.<br />
If you make it into fishing hooks you&#8217;ll get 250 dollars.<br />
If you make it into hunting knife blades you&#8217;ll get 2,500 dollars.<br />
If you make it into watch springs you&#8217;ll make 250,000 dollars.</p>
<p>What do you see when you look at a five pound bar of iron?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2007/05/09/the-five-pound-bar-of-iron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Rank Revealed?</title>
		<link>http://www.nextebizguy.com/2007/04/24/google-rank-revealed/</link>
		<comments>http://www.nextebizguy.com/2007/04/24/google-rank-revealed/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 02:46:37 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Ebiz]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2007/04/24/google-rank-revealed/</guid>
		<description><![CDATA[Here&#8217;s an interesting read about how Google ranks your website. It&#8217;s an amazing, complicated, and arbitrary system. Check it out: Secret is Out &#8211; How Google Ranks Websites]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting read about how Google ranks your website. It&#8217;s an amazing, complicated, and arbitrary system.</p>
<p>Check it out: <a href="http://www.my-last-shot.com/news.php?readmore=11">Secret is Out &#8211; How Google Ranks Websites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2007/04/24/google-rank-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of Digital Point Forums</title>
		<link>http://www.nextebizguy.com/2007/04/21/the-best-of-digital-point-forums/</link>
		<comments>http://www.nextebizguy.com/2007/04/21/the-best-of-digital-point-forums/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 21:58:00 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Ebiz]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2007/04/21/the-best-of-digital-point-forums/</guid>
		<description><![CDATA[With the hundreds of posts a day on the DP forums, the best content posts often get buried. I&#8217;ve created a section of the site to keep a list the best posts on the DP forums. Be sure and check &#8230; <a href="http://www.nextebizguy.com/2007/04/21/the-best-of-digital-point-forums/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the hundreds of posts a day on the DP forums, the best content posts often get buried. I&#8217;ve created a section of the site to keep a list the best posts on the DP forums. Be sure and check it out. </p>
<p>Also, if you have any thread you&#8217;d like to nominate from the DP Forums, just leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2007/04/21/the-best-of-digital-point-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Tip &#8212; Use Comments to Increase Traffic</title>
		<link>http://www.nextebizguy.com/2007/03/17/traffic-tip-use-comments-to-increase-traffic/</link>
		<comments>http://www.nextebizguy.com/2007/03/17/traffic-tip-use-comments-to-increase-traffic/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 23:53:46 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Site Traffic]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2007/03/17/traffic-tip-use-comments-to-increase-traffic/</guid>
		<description><![CDATA[Getting traffic to your site is the &#8220;sine qua non&#8221; of making money online. Here is a simple tip to help you get more traffic. Go to the Technorati Top Blogs Check out those blogs and make relevant, non-spammy comments &#8230; <a href="http://www.nextebizguy.com/2007/03/17/traffic-tip-use-comments-to-increase-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting traffic to your site is the &#8220;<strong>sine qua non</strong>&#8221; of making money online. Here is a simple tip to help you get more traffic. </p>
<ul>
<li>Go to the <a href="http://www.technorati.com/pop/blogs/">Technorati Top Blogs</a></li>
<li>Check out those blogs and make relevant, non-spammy comments</li>
<li>Find a way to link back to your site (many let you post your name/website)</li>
</ul>
<p>I would suggest you only start doing this once your site has compelling content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2007/03/17/traffic-tip-use-comments-to-increase-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Gossip Blog Demographics</title>
		<link>http://www.nextebizguy.com/2006/12/04/celebrity-gossip-blog-demographics/</link>
		<comments>http://www.nextebizguy.com/2006/12/04/celebrity-gossip-blog-demographics/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:00:11 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Monetizing]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2006/12/04/celebrity-gossip-blog-demographics/</guid>
		<description><![CDATA[Searching around blogads.com, I found an excellent survey of >6000 gossip blog readers. I recently posted on the success of a recent celebrity gossip blogger and wondered about the demographics of such readership. Inwardly, I was hoping to confirm a &#8230; <a href="http://www.nextebizguy.com/2006/12/04/celebrity-gossip-blog-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Searching around blogads.com, I found an excellent survey of >6000 gossip blog readers. I recently posted on the success of a recent celebrity gossip blogger and wondered about the demographics of such readership. Inwardly, I was hoping to confirm a hunch I had about &#8220;who&#8217; was clicking those ads.</p>
<p />
Here&#8217;s a summary of the respondents:</p>
<ul>
<li>49% are in the 22-30 year old range</li>
<li>77% are <strong>Female</strong></li>
<li>Music and Books were the highest purchases online in the 0 to 100 dollar range</li>
<li>86% read blogs for humor followed by 73% for pictures</li>
</ul>
<p>Need I say that if you&#8217;re doing a celeb blog, you should focus on affiliates for music and books? And yes, this did confirm my hunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/12/04/celebrity-gossip-blog-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing In On Celebrity Gossip</title>
		<link>http://www.nextebizguy.com/2006/12/03/cashing-in-on-celebrity-gossip/</link>
		<comments>http://www.nextebizguy.com/2006/12/03/cashing-in-on-celebrity-gossip/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 11:32:53 +0000</pubDate>
		<dc:creator>Nextebizguy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ebiz]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextebizguy.com/2006/12/03/cashing-in-on-celebrity-gossip/</guid>
		<description><![CDATA[If you&#8217;re tired of trying to get a few clicks from Adsense blind tech readers, perhaps you should start dishing the dirt on celebs like Britney Spears, Paris Hilton, and Lindsey Lohan. A celeb blogger that goes by the name &#8230; <a href="http://www.nextebizguy.com/2006/12/03/cashing-in-on-celebrity-gossip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re tired of trying to get a few clicks from Adsense blind tech readers, perhaps you should start dishing the dirt on celebs like Britney Spears, Paris Hilton, and Lindsey Lohan.</p>
<p />
A celeb blogger that goes by the name &#8220;CalGuy&#8221; on Digital Point did just that and has earned over 1000 dollars a month in just three months. The amazing part is that CalGuy is making nearly every penny from Adsense ads.</p>
<p />
Making a success in such a competitive field isn&#8217;t easy and CalGuy is posting nearly six times a day to feed the rabid readers. The traffic stats are pretty high and most of it is through organic searches (~1000 a day from Google) and link exchanges.</p>
<p />
Here&#8217;s the site: <strong><a href="http://www.celebslam.com/">http://www.celebslam.com/</a></strong></p>
<p />
Analyzing the site, on the main page he&#8217;s using:</p>
<ol>
<li>1 Google Leaderboard 728&#215;90</li>
<li>1 Google Sidebar 300&#215;250</li>
<li>A few blogads and Commission Junction Affiliates</li>
</ol>
<p>The Google ads are showing stuff like &#8220;shopzilla&#8221; and lots of &#8220;celebrity gossip&#8221; links. While he did admit the the CTR isn&#8217;t &#8220;great&#8221; the ads are in a competitive field.</p>
<p />
Running some numbers through the Adwords keyword estimation tool, the keywords with &#8220;celebrity&#8221; all top out at 5.00 &#8211; 5.02 dollars a click for #1-3 position. So if Adsense is paying 50% on clicks you&#8217;re making 2.50 a click. You don&#8217;t need a high CTR with that kind of click cash.</p>
<p />
Another celeb blogger site named &#8220;Perez Hilton&#8221; claims over 2 million unique visitors a day. It&#8217;s a safe bet that he&#8217;s making some decent cash. If you&#8217;re going to give celeb gossip blogging a shot, you&#8217;ll need lots of pictures, above-average snarky commentary, link exchanges, and decent placement of Adsense ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextebizguy.com/2006/12/03/cashing-in-on-celebrity-gossip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

